Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
Product description
Floating bearing with deep-groove ball bearing
Technical data
Technical data for bearings
| Size | Part number | C | C0 | Mass |
| d0 x P | N | N | kg | |
| 20 x 5R | R159061200 | 6950 1) | 2650 1) | 0.035 1) |
| R159061500 | 7800 2) | 3250 2) | 0.043 2) | |
| 25 x 5R/10R | R159061700 | 9500 | 4150 | 0.064 |
| 30 x 5R/10R | R159062000 | 12700 3) | 5700 3) | 0.106 3) |
| R159062500 | 14300 4) | 6950 4) | 0.125 4) | |
| 39 x 5R/10R | R159063000 | 19300 | 9800 | 0.195 |
| 48 x 5R/10R | R159063500 | 25500 | 13200 | 0.288 |
| 60 x 10R/20R | R159065000 | 36500 | 20800 | 0.453 |
| 75 x 10R/20R | R159066000 | 52000 | 31000 | 0.783 |
| 1) | R159061200 |
| 2) | R159061500 |
| 3) | R159062000 |
| 4) | R159062500 |
Legend
| Symbol | Description | Unit |
| d0 | Nominal diameter | |
| P | Lead (R = right-hand) | |
| C | Dynamic load capacity | N |
| C0 | Static load capacity | N |
Fields of application
Suitable for screw ends: Form
| 212 | | 312 | |
| 412 | | 612 622 | |
| 712 722 | |
Dimensions

Dimensions
| Size | Dimensions | ||
| d0 x P | d | D | B |
| mm | mm | mm | |
| 20 x 5R | 12 | 32 | 10 |
| 15 | 35 | 11 | |
| 25 x 5R/10R | 17 | 40 | 12 |
| 30 x 5R/10R | 20 | 47 | 14 |
| 25 | 52 | 15 | |
| 39 x 5R/10R | 30 | 62 | 16 |
| 48 x 5R/10R | 35 | 72 | 17 |
| 60 x 10R/20R | 50 | 90 | 20 |
| 75 x 10R/20R | 60 | 110 | 22 |
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead (R = right-hand) |
Project planning information
Calculation
Mounting
Design notes, installation
Ordering codes
Material numbers
| Size | Part number | Ball bearing | Retaining ring DIN 471 | CAD data | Buy | |||
| d0 x P | Complete assembly | Version | Abbreviation | Part number | Abbreviation | Part number | ||
| 20 x 5R | R159061200 | Deep-groove ball bearing as per DIN 625 | 6201.2RS | R341404200 | 12x1 | R341071200 | ||
| R159061500 | 6202.2RS | R341407400 | 15x1 | R341074800 | ||||
| 25 x 5R/10R | R159061700 | 6203.2RS | R341405000 | 17x1 | R341074900 | |||
| 30 x 5R/10R | R159062000 | 6204.2RS | R341403800 | 20x1,2 | R341073500 | |||
| R159062500 | 6205.2RS | R341406300 | 25x1,2 | R341075000 | ||||
| 39 x 5R/10R | R159063000 | 6206.2RS | R341405100 | 30x1,5 | R341072400 | |||
| 48 x 5R/10R | R159063500 | 6207.2RS | R341407500 | 35x1,5 | R341072500 | |||
| 60 x 10R/20R | R159065000 | 6210.2RS | R341407700 | 50x2 | R341072700 | |||
| 75 x 10R/20R | R159066000 | 6212.2RS | R341407800 | 60x2 | R341076400 | |||
Legend
| Symbol | Description |
| d0 | Nominal diameter |
| P | Lead (R = right-hand) |
For more information on the short product name, see general technical notes and information, “Product description”
Downloads
| Planetary Screw Assemblies Manual | R320103883 | 2011-06-01 | English, French, German, Italian | PDF | 974k Product Groups: Linear Screw Assemblies | |
| Catalog screw assemblies Catalog | R999001185 | 2021-04-01 | English | PDF | 30.7MB Product Groups: Ball Screw Assemblies, Planetary Screw Assemblies Only available as PDF - Ball screw assemblies BASA/Planetary screw assemblies PLSA |























Нет отзывов об этом товаре.