Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- 16:9 display: 15", 21"
- CPU: Intel Core i3/i5/i7
- RAM: 8-16 GB
- Operating system: Windows 10 IoT Enterprise
- Expansion slots: 2 x mini PCIe, 1 x half size mini PCIe
- 16:9 display: 15", 21"
- CPU: Intel Core i3/i5/i7
- RAM: 8-16 GB
- Operating system: Windows 10 IoT Enterprise
- Expansion slots: 2 x mini PCIe, 1 x half size mini PCIe
- Multi-touch gesture control
- 16:9 display formats from 10 to 21"
- Horizontal and vertical installation
- Windows 10 operating system
- Customization options via expansion slots
Features
load errorType code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| V | R | . | 1 | - | 1 | - | - | - | NN | - | 1 | - | NN | NN | NN | NN | NN | NN | - | H |
| Device type 1 | ||
| 01 | Build-in panel PC | V |
| Device type 2 | ||
| 02 | Box (build-in/ready-made) | R |
| Performance class | ||
| 03 | Performance class 4 Core i3-6100U | 41 |
| Performance class 4 Core i5-6300U | 42 | |
| Performance class 4 Core i7-6600U | 43 | |
| Display size | ||
| 04 | 15.6" display 16:9 | 15 |
| 21.5" display 16:9 | 21 | |
| Hardware variant | ||
| 05 | HW type no. 1 | 1 |
| Interfaces | ||
| 06 | Standard video DisplayPort | 1 |
| Mass memory (Flash, SSD ...) | ||
| 07 | 1 x min. 64 GB M.2 flash + CFast slot | 1 |
| 1 x min. 256 GB M.2 flash + CFast slot | 2 | |
| 1 x min. 64 GB SSD | A | |
| 1 x min. 256 GB SSD | B | |
| 1 x min. 320 GB HDD 1) | C | |
| 2 x min. 320 GB HDD (RAID 1) 1) | D | |
| 2 x min. 256 GB SSD (RAID 1) 1) | E | |
| Memory (RAM) | ||
| 08 | 8 GB RAM | 1 |
| 16 GB RAM | 2 | |
| 16 GB RAM Design & HMI display characteristics | ||
| 09 | IPC-Box standard, horiz. | AA |
| IPC-Box standard, vert. | AB | |
| mPCIe slot without interface slot | ||
| 10 | Empty | 0 |
| mPCIe-slot with interface slot | ||
| 11 | Empty | 0 |
| 2 x Gbit LAN 1) | A | |
| 2 x RS232 1) | B | |
| 2 x RS422/485 1) | C | |
| PCIe slots | ||
| 12 | Empty | 0 |
| 2 x Gbit LAN 1) | A | |
| 2 x RS232 1) | B | |
| 2 x RS422/485 1) | C | |
| Other hardware characteristics | ||
| 13 | None | NN |
| Operating system | ||
| 14 | Win10 IoT Value 64 bit A0 | A |
| Win10 IoT High End 64 bit A0 | B | |
| Firmware version no. | ||
| 15 | Version 1 | 1 |
| 16 ... 21 | Not assigned | NN |
| 22 | Component | H |
| 1) | In preparation |
Technical data
General data
| Type | VR4x15 | VR4x21 | |
| Ambient temperature (operation) | °C | +0 ... +55 | +0 ... +55 |
| Ambient temperature (storage/transport) | °C | -20 ... +60 | -20 ... +60 |
| Permissible relative humidity (operation) | % | 85% at 40 °C (non-condensing) | |
| Assembly | Panel mounting | ||
| Cooling | Convection (fanless) | ||
| Protection type front | IP66 | ||
| Protection type rear | IP20 | ||
Display
| Type | VR4x15 | VR4x21 | |
| Screen size X | mm | 396 | 546 |
| in | 15 | 21 | |
| Resolution | 1366 x 768 | 1920 x 1080 | |
| Aspect ratio | 16:9 | ||
| Operation | Capacitive multi-touch (10 point) | ||
| Orientation | Horizontal | Horizontal / vertical | |
Hardware
| Type | VR4x15 | VR4x21 | |
| PCI/PCIe slots | 1 x Half-Size PCIe 2 x Full-Size Mini PCIe | ||
| Flash drive (optional) | M.2 flash + CFast slot | ||
| Optional memory | 64 GB, SSD 256 GB, SSD | ||
| 320 GB, HDD 2 x 320 GB, HDD (RAID 1) 2 x 256 GB, SSD (RAID 1) | |||
| 1) | In preparation |
Performance data
| Type | VR4x15 | VR4x21 | |
| CPU | Intel CoreTM i3 6100U 2.3 GHz (dual core) Intel CoreTM i5 6300U 2.4 GHz (dual core) Intel CoreTM i7 6600U 2.6 GHz (dual core) | ||
| RAM | GB | 8 | 8 |
| RAM optional | GB | 16 | 16 |
| Operating system | Windows 10 IoT Enterprise | Windows 10 IoT Enterprise LTSB | |
Interfaces
| Type | VR4x15 | VR4x21 | |
| Ethernet (standard) | 2 x Gbit (Intel i210) 1 x Gbit (Intel i219) | ||
| USB-Host | 2 x USB 2.0 2 x USB 3.0 | ||
| Video interface (standard) | DisplayPort | ||
| Serial interface | 1 x RS232 1 x RS232/422/485 | ||
| Audio interface | Line out | ||
Electrical data
| Type | VR4x15 | VR4x21 | ||
| Input voltage | Operation | V DC | 24 | 24 |
| Power consumption | -20/+25% | |||
| Power consumption | W | ≤ 84 | ≤ 84 | |
| EMC | Class A | |||
| Buffering RTC | Internal battery | |||
| UPS | External (VAU02.1) | |||
Mechanical tests
| Type | VR4x15 | VR4x21 | |
| Vibration resistance | g 1) | 2 | 2 |
| g 2) | 0.3 | 0.3 | |
| Shock resistance | g | 10 | 10 |
| 1) | With SSD |
| 2) | With HDD |
Components
Machine control panel for 15.6" devices
VAM15
Machine control panel for 15.6" devices
VAM15
- Machine control panel for individual requirements
- Overall width 422 mm, suitable for 15.6” devices
- Suitable for units in the VDP15, VPP15, VEP15, VRxx15 (horizontal) and DR0015 (horizontal) series
- Optimized operator design
- Protection type IP54
Machine control panel for 21" devices
VAM21
Machine control panel for 21" devices
VAM21
- Machine control panel for individual requirements
- Overall width 422 mm, suitable for 21” devices
- Suitable for units in the VDP21, VEP21, VRxx21 (vertical) and DR0021 (vertical) series
- Optimized operator design
- Protection type IP54
Machine control panels
VAM 81/82

Machine control panels
VAM 81/82
- Machine operator panel for installation
- Optimum man-machine interface for MTX micro CNC system
- Designed for tough industrial applications
- Ideal for CNC machines for drilling, turning, milling, grinding, gear cutting
Dimensions

Dimensions
| Type | VR4x15 | VR4x21 | |
| A | mm | 420 | 558 |
| B | mm | 269 | 350 |
| C1 | mm | 7 | 7 |
| C2 | mm | 108 | 108 |
| X | mm | 396 | 546 |
| in | 15 | 21 | |
| Weight | kg | 8.7 | 11.1 |
Certification
load errorDownloads























Нет отзывов об этом товаре.