Доступно к заказу
Цена по запросу
И выбери подходящего.
Description
- 16:9 display: 10", 15", 21"
- CPU: Intel ATOM E3940
- RAM: 8 GB
- Operating system: Windows 10 IoT Enterprise
- Expansion slots: 1 x mini PCIe
- 16:9 display: 10", 15", 21"
- CPU: Intel ATOM E3940
- RAM: 8 GB
- Operating system: Windows 10 IoT Enterprise
- Expansion slots: 1 x mini PCIe
- Multi-touch gesture control
- 16:9 display formats from 10 to 21"
- Horizontal and vertical installation
- Windows 10 operating system
- Customization options via expansion slots
Features
- Mass memory: 1 x SSD/HDD, M.2 flash (optional)
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
| V | R | . | 1 | - | 1 | - | - | - | NN | - | 1 | - | NN | NN | NN | NN | NN | NN | NN | - | H |
| Device type 1 | ||
| 01 | Build-in panel PC | V |
| Device type 2 | ||
| 02 | Box (build-in/ready-made) | R |
| Performance class | ||
| 03 | Performance class 3 Intel ATOM E3940 | 31 |
| Display size | ||
| 04 | 10" display 16:9 | 10 |
| 15.6" display 16:9 | 15 | |
| 21.5" display 16:9 | 21 | |
| Hardware variant | ||
| 05 | HW type no. 1 | 1 |
| Interfaces | ||
| 06 | Standard video DisplayPort | 1 |
| Mass memory (Flash, SSD ...) | ||
| 07 | 1 x min. 64 GB M.2 flash + CFast slot | 1 |
| 1 x min. 64 GB SSD | A | |
| 1 x min. 256 GB SSD | B | |
| 1 x min. 320 GB HDD 1) | C | |
| Memory (RAM) | ||
| 08 | 8 GB RAM | 2 |
| Design & HMI display characteristics | ||
| 09 | IPC-Box standard, horiz. | AA |
| IPC-Box standard, vert. | AB | |
| mPCIe-slot with interface slot | ||
| 10 | Empty | 0 |
| 2 x Gbit LAN 1) | B | |
| 2 x RS232 1) | C | |
| 2 x RS422/485 1) | D | |
| Other hardware characteristics | ||
| 11 | None | NN |
| Operating system | ||
| 12 | Win10 IoT Entry 64 bit A0 | A |
| Firmware version no. | ||
| 13 | Version 1 | 1 |
| 14 ... 20 | Not assigned | NN |
| 21 | Hardware components | H |
| 1) | In preparation |
Technical data
General data
| Type | VR3110 | VR3115 | VR3121 | |
| Ambient temperature (operation) | °C | +0 ... +55 | +0 ... +55 | +0 ... +55 |
| Ambient temperature (storage/transport) | °C | -20 ... +60 | -20 ... +60 | -20 ... +60 |
| Permissible relative humidity (operation) | % | 85% at 40 °C (non-condensing) | ||
| Assembly | Panel mounting | |||
| Cooling | Convection (fanless) | |||
| Protection type front | IP66 | |||
| Protection type rear | IP20 | |||
Display
| Type | VR3110 | VR3115 | VR3121 | |
| Screen size X | mm | 257 | 396 | 546 |
| in | 10.1 | 15.6 | 21.5 | |
| Resolution | 1280 x 800 | 1366 x 768 | 1920 x 1080 | |
| Aspect ratio | 16:10 | 16:9 | ||
| Operation | Capacitive multi-touch (10 point) | |||
| Orientation | Horizontal | Horizontal / vertical | ||
Hardware
| Type | VR3110 | VR3115 | VR3121 | |
| PCI/PCIe slots | 1 x Full-Size Mini PCIe - | |||
| Flash drive (optional) | M.2 flash + CFast slot | |||
| Optional memory | 64 GB, SSD 256 GB, SSD | |||
| 320 GB, HDD | ||||
| 1) | In preparation |
Performance data
| Type | VR3110 | VR3115 | VR3121 | |
| CPU | Intel ATOM E3940, 1.6 GHz (quad core) | |||
| RAM | GB | 8 | 8 | 8 |
| Operating system | Windows 10 IoT Enterprise | |||
Interfaces
| Type | VR3110 | VR3115 | VR3121 | |
| Ethernet (standard) | 2 x Gbit (Intel i210) | |||
| USB-Host | 2 x USB 2.0 2 x USB 3.0 | |||
| Video interface (standard) | DisplayPort | |||
| Serial interface | 1 x RS232 1 x RS232/422/485 | |||
| Audio interface | Line out | |||
Electrical data
| Type | VR3110 | VR3115 | VR3121 | ||
| Input voltage | Operation | V DC | 24 | 24 | 24 |
| Power consumption | -20/+25% | ||||
| Power consumption | W | 60 | 60 | 60 | |
| EMC | Class A | ||||
| Buffering RTC | Internal battery | ||||
| UPS | External (VAU02.1) | ||||
Mechanical tests
| Type | VR3110 | VR3115 | VR3121 | |
| Vibration resistance | g 1) | 2 | 2 | 2 |
| g 2) | 0.3 | 0.3 | 0.3 | |
| Shock resistance | g | 10 | 10 | 10 |
| 1) | With SSD |
| 2) | With HDD |
Dimensions

Dimensions
| Type | VR3110 | VR3115 | VR3121 | |
| A | mm | 238 | 420 | 558 |
| B | mm | 202 | 269 | 350 |
| C1 | mm | 7 | 7 | 7 |
| C2 | mm | 75 | 75 | 75 |
| X | mm | 257 | 396 | 546 |
| in | 10.1 | 15.6 | 21.5 | |
| Weight | kg | 4.1 | 7 | 9.4 |
Accessories
External 24 V power supply unit
VAP01

External 24 V power supply unit
VAP01
- External 24 V power supply unit for VEP, VPP, VPB and VDP devices
- Input voltage 100-120 or 200-240 V AC
- Output voltage 24 V DC
- Output power up to 288 W
- Output current up to 12 A
Certification
load errorDownloads























Нет отзывов об этом товаре.